On-Going Projects
| Project Title | Investigator(s) | Duration | Funding Agency |
|---|---|---|---|
| Fluorescent anti-corrosion coatings for early detection of failure via modelling and simulation (₹16.8 Lakhs). | Dr. Harekrishna Panigrahi (PI) | 3 Years (2024–2026) | Ministry of Mines |
| Upcycling waste aluminum chips swarf into novel Al MOFs for heavy metal removal in zinc foundry effluents (₹67.75 Lakhs) | Dr. Harekrishna Panigrahi (Co-PI) | 3 Years (2025–2026) | Ministry of Mines |
| White Hydrogen from scrap aluminum dross: transforming industrial waste into a fuel source for the future (₹73.34 Lakhs). | Dr. Harekrishna Panigrahi (PI) | 3 Years (2024–2026) | Ministry of Mines |
| Green Inhibitors for anti-corrosive coatings based on epoxy and carbon nanomaterials for early detection of failures and corrosion protection (₹15 Lakhs) | Dr. Harekrishna Panigrahi (PI) | 1.5 Years (2023–2025) | TATA STEEL LIMITED |
| Targeting muscle-driven substrate disposal with novel capsaicin analogs to develop an “exercise mimetic” for type 2 diabetes management | Dr. Satyabrata Si (Co-PI) | 3 Years (2026–2029) | ICMR |
| Production of Onyx Grade ATH (Sodium Bicarbonate Route) Using Low-Grade Bauxite from the Kutch Region of Gujarat (₹67 Lakhs) | Dr. Shirsendu Banerjee (PI) | 2 Years (2022–2024) | Ministry of Mines, Government of India |
| Kinetic Study on Precipitation of Bayer Process at NALCO Refinery (₹40 Lakhs) | Dr. Shirsendu Banerjee (PI) | 2 Years (2023–2025) | National Aluminium Company Limited (NALCO), Government of India |
| Fabrication of Al2O3 containing cellulose based Ag NPs encapsulated Collagen dressing and investigation of its Therapeutic Opportunities in Diabetic Wound Healing (₹30 Lakhs). | Dr. Amrita Mishra (PI), Dr. Sankha Chakrabortty (Co-PI) | 2 Years (2022–2024) | Ministry of Mines, Government of India |
| Green Synthesis of Vanillin by Solar Photo-catalytic Reforming of Lignocellulosic Biomass (₹10 Lakhs). | Dr. Sankha Chakrabortty (PI) | 2 Years (2021–2023) | University Grant Commission (UGC), Government of India |
| Feasibility Studies for Preparation of Fused Magnesia from Kimberlite Tailings (₹72 Lakhs (incl. GST)). | Dr. Suraj K Tripathy (PI) | 1.5 Years (2023–2024) | National Mineral Development Corporation (NMDC), Government of India |
| Development of Analytical Protocol for Qualitative and Quantitative Analysis of Mineral Phases of Bauxite and Bauxite Residue (₹34 Lakhs). | Dr. Sankha Chakrabortty (PI) | 1.5 Years (2023–2024) | National Aluminium Company Limited (NALCO), Government of India |
| Scheme: Fund for Improvement of S&T Infrastructure in Universities and Higher Educational Institutions (DST-FIST) (₹100 Lakhs). | Dr. Suraj K Tripathy (PI) | 3 Years (2023–2026) | Department of Science and Technology (DST), Government of India |
| Setting up of Pilot-cum-Demonstration Plant for Recovery of Alumina and Value-Added Products from Fly Ash (₹392 Lakhs). | Dr. Suraj K Tripathy (PI) | 3 Years (2024–2027) | Ministry of Mines & National Aluminium Company Limited (NALCO), Government of India |
| Design-to-Scale Framework for Solar-Assisted Membrane Systems for Lithium and Water Recovery from Lithium Mine Aqueous Streams: A Proof-of-Concept Study with Industry-Supported Deployment Strategy (₹90 Lakhs). | Dr. Sankha Chakrabortty (PI) | 3 Years (2026–2029) | ANRF-ARG, Government of India |
| Green Synthesis of Vanillin by Solar Photo-catalytic Reforming of Lignocellulosic Biomass (10 Lakhs) | Dr. Sankha Chakrabortty | 2 Years (2021-2023) | University Grant Commission (UGC), Government of India |
| Fabrication of Al2O3 containing cellulose based Ag NPs encapsulated Collagen dressing and investigation of its Therapeutic Opportunities in Diabetic Wound Healing (30 Lakhs) | Dr. Amrita Mishra (PI) Dr. Sankha Chakrabortty (Co-PI) | 2 Years (2022-2024) | Ministry of Mines, Government of India |
| Fund for Improvement of S&T Infrastructure in Universities and Higher Educational Institutions (DST_FIST) (100 Lakhs) | Dr. Suraj K Tripathy (PI) Dr. Sankha Chakrabortty (Co-PI) Dr. Shirsendu Banerjee (Co-PI) | 3 Years (2023-2026) | Department of Science and Technology, Govt. of India |
| Development of Analytical Protocol for Qualitative and Quantitative Analysis of Mineral phases of Bauxite and Bauxite Residue (40 Lakhs) | Dr. Sankha Chakrabortty (PI) Dr. Suraj K Tripathy (Co-PI) | 1.5 Years (2023-2024) | National Aluminium Company Limited (NALCO), Government of India |
| Setting up of pilot cum demonstration plant for recovery of alumina and value-added products from fly ash (392 Lakhs) | Dr. Suraj K Tripathy (PI) Dr. Sankha Chakrabortty (Co-PI) Dr. Shirsendu Banerjee (Co-PI) | 2 Years (2023-2025) | Ministry of Mines and National Aluminium Company Limited (NALCO), Government of India |
| Kinetic study on precipitation of Bayer process at NALCO refinery (40 Lakhs) | Dr. Shirsendu Banerjee (PI) Dr. Suraj K Tripathy (Co-PI) | 2 Years (2023-2025) | National Aluminium Company Limited (NALCO), Government of India |
| Production of Onyx grade ATH (sodium bicarbonate route) using low-grade bauxite from Kutch region of Gujarat (67 Lakhs) | Dr. Suraj K Tripathy (PI) Dr. Shirsendu Banerjee (Co-PI) | 2 Years (2022-2024) | Ministry of Mines, Government of India |
| Photocatalytic Decontamination of Waste Water: Phase-II | Dr. Suraj Tripathy (PI)
|
2018-2021 | Swedish Research Council, Sweden |
| Development of solar-photocatalytic process for concurrent decontamination of antibiotics and bacteria from hospital effluent | Dr. Suraj Tripathy (PI) | 2016-2019 | DST, Government of India |
| Mobilizing solutions for nitrogen recycling from air & water systems, UKRI GCRF South Asian Nitrogen Hub | Dr. Suraj Tripathy (Co-PI) | 2019-2024 | UKRI, UK |
| Synthesis of soft-ionic microgels and their directed self-assembly using an external electric and chemical fields | Dr. Priti Sundar Mohanty (PI) | 2018-2020 |
DST-JSPS, Indo-Japan Cooperative Science Program me |
|
Translational Research Program on Gastrointestinal Bacterial Pathogens |
Dr. Priti Sundar Mohanty (One of the PI) | 2018-2021 | Centre of Excellence, DBT, India |

